Traffic
Who reads Lisbon Tech Fringe, from where, and how its links spread. Counted in the browser by assets/obs/obs.js, sealed to a write-only lane, and drained every hour by observability.fringe@ into counts. Counts only: no IP address, no cookie, no tab id and no contact detail is kept on this page or in git.
Share a link with a tag to see it spread: https://lisbontechfringe.com/?via=<channel> (letters, digits, . _ -). A tag names the link, never the person.
Drained 2026-11-12T01:25Z UTC from public vault p6x0mm4m. Readers only (declared bots and automation are counted apart: 1804 views).
Views by hour (UTC, last 48)
2026-11-10 02:00 to 2026-11-12 01:00
Where readers are
Countries shaded by views; red dots are towns with 5 or more views. Hover for numbers.
Design lab
Views of each design (its page, or the home page with ?design=) and "I prefer this one" votes, one per visit per design. See the designs.
| Design | Votes | Views |
|---|---|---|
| b | 1 | 6 |
| a | 0 | 2 |
| c | 0 | 2 |
How readers move
245 visits (tabs); 32% went past their first page.
How they arrived
WhatsApp, LinkedIn and most apps send no referrer: a ?via= tag on the link is the only way to see a share.
| First page came from | Visits | |
|---|---|---|
| no referrer (an app, typed or bookmarked) | 168 | |
| shared link (?via=) | 72 | |
| from another site | 5 |
Where visits start
| Entry page | Visits | |
|---|---|---|
| / | 159 | |
| /now/ | 12 | |
| /e/2026-11-11-wet-summit-lisbon/ | 11 | |
| /universe/ | 9 | |
| /dashboard/ | 5 | |
| /how/ | 4 | |
| /programme/ | 3 | |
| /me/ | 2 | |
| /e/2026-11-11-corporate-academy-of-tomorrow/ | 2 | |
| /e/2026-11-11-ai-for-business-applied-ai-pitch-party/ | 2 | |
| /e/2026-11-11-open-mercato-night/ | 2 | |
| /e/2026-11-12-ptw-classroom-who-flies-when-the-ceo-ejects-a-/&ct=ga&cd=CAEYACoTNzU4MTg5ODA1MDE5MTA5ODQ2NzIcMDE4ZGYwYTk5NWVlNmM3MDpjb206ZW46VVM6TA&usg=AOvVaw0652Ojza7KUs4TwPwCMRUX | 2 | |
| /e/2026-11-12-ptw-classroom-who-flies-when-the-ceo-ejects-a-/&ss=tw&rt=PTW+Classroom+-+Who+Flies+When+the+CEO+Ejects | 2 | |
| /agentic-team/how-it-flows/ | 2 | |
| /join/ | 1 |
The steps readers take
Each step is one page followed by the next in the same tab.
| From → to | Times | |
|---|---|---|
| / → /now/ | 19 | |
| / → /programme/ | 8 | |
| / → /e/2026-11-11-wet-summit-lisbon/ | 6 | |
| /traffic/ → / | 4 | |
| / → /how/ | 4 | |
| /join/ → / | 3 | |
| /dashboard/ → / | 3 | |
| / → /e/2026-11-11-founderlink-storm-summit-afternoon/ | 3 | |
| /how/ → /traffic/ | 3 | |
| / → /e/2026-11-11-valois-allocator-residence/ | 3 | |
| /e/2026-11-11-wet-summit-lisbon/ → / | 2 | |
| / → /join/ | 2 | |
| /now/ → /graph/ | 2 | |
| /graph/ → /organisers/ | 2 | |
| /graph/ → / | 2 | |
| /now/ → /e/2026-11-11-kuma-align-leadership-ai/ | 2 | |
| /e/2026-11-11-tech-startups-on-the-rooftop/ → /e/2026-11-11-ai-horizon-conference/ | 2 | |
| /how/ → /join/ | 2 | |
| /join/ → /traffic/ | 2 | |
| /traffic/ → /how/ | 2 | |
| / → /e/2026-11-11-enchant-pitch-parties/ | 2 | |
| /now/ → /e/2026-11-11-life-with-artificials-kickoff/ | 2 | |
| /organisers/ → / | 2 | |
| / → /e/2026-11-11-tech-startups-on-the-rooftop/ | 2 | |
| /now/ → /e/2026-11-11-lisbon-tech-side-event/ | 2 |
Where visits end
| Last page | Visits | |
|---|---|---|
| / | 116 | |
| /now/ | 16 | |
| /e/2026-11-11-wet-summit-lisbon/ | 13 | |
| /universe/ | 10 | |
| /programme/ | 8 | |
| /how/ | 5 | |
| /e/2026-11-11-founderlink-storm-summit-afternoon/ | 4 | |
| /e/2026-11-11-ai-for-business-applied-ai-pitch-party/ | 3 | |
| /e/2026-11-11-life-with-artificials-kickoff/ | 3 | |
| /e/2026-11-11-lisboaux-web-summit-edition/ | 3 | |
| /e/2026-11-11-enchant-pitch-parties/ | 3 | |
| /dashboard/ | 3 | |
| /me/ | 2 | |
| /e/2026-11-11-yorkseed-allocator-lunch/ | 2 | |
| /e/2026-11-11-foundacious-lisbon/ | 2 |
Pages per visit
| Pages | Visits | |
|---|---|---|
| 1 | 167 | |
| 2 | 36 | |
| 3 | 15 | |
| 4 | 5 | |
| 5+ | 22 |
Where shared links lead
Pages reached by visits that arrived on a tagged link.
| Tag: page | Visits | |
|---|---|---|
| whatsapp: / | 67 | |
| whatsapp: /now/ | 8 | |
| whatsapp: /programme/ | 5 | |
| whatsapp: /e/2026-11-11-wet-summit-lisbon/ | 5 | |
| whatsapp: /e/2026-11-11-tech-startups-on-the-rooftop/ | 4 | |
| whatsapp: /e/2026-11-11-founderlink-storm-summit-afternoon/ | 3 | |
| whatsapp: /e/2026-11-11-ai-horizon-conference/ | 3 | |
| linkedin: /now/ | 3 | |
| whatsapp: /e/2026-11-11-kuma-align-leadership-ai/ | 2 | |
| whatsapp: /e/2026-11-11-innovation-wednesdays-azerbaijan/ | 2 | |
| whatsapp: /e/2026-11-11-ai-for-business-applied-ai-pitch-party/ | 2 | |
| whatsapp: /e/2026-11-11-lisboaux-web-summit-edition/ | 2 | |
| whatsapp: /e/2026-11-11-side-events-guide-irl/ | 2 | |
| whatsapp: /e/2026-11-11-lisbon-tech-side-event/ | 2 | |
| promptugal-news: / | 2 | |
| whatsapp: /e/2026-11-11-yorkseed-allocator-lunch/ | 1 | |
| whatsapp: /e/2026-11-11-cisco-automation-to-autonomy/ | 1 | |
| whatsapp: /e/2026-11-11-aubay-the-next-move/ | 1 | |
| whatsapp: /e/2026-11-11-yorkseed-investor-pitch/ | 1 | |
| whatsapp: /e/2026-11-11-roast-your-website/ | 1 |
Shares: views by ?via= tag
Each tag is a link someone shared; its views include the pages read after arriving.
| Tag | Views | |
|---|---|---|
| 161 | ||
| 22 | ||
| promptugal-news | 6 |
By page
| Page | Views | |
|---|---|---|
| / | 216 | |
| /now/ | 44 | |
| /how/ | 22 | |
| /e/2026-11-11-wet-summit-lisbon/ | 21 | |
| /universe/ | 14 | |
| /dashboard/ | 13 | |
| /programme/ | 12 | |
| /join/ | 11 | |
| /traffic/ | 10 | |
| /organisers/ | 9 | |
| /graph/ | 8 | |
| /e/2026-11-11-tech-startups-on-the-rooftop/ | 7 | |
| /e/2026-11-11-founderlink-storm-summit-afternoon/ | 6 | |
| /e/2026-11-11-corporate-academy-of-tomorrow/ | 6 | |
| /e/2026-11-11-ai-horizon-conference/ | 5 | |
| /e/2026-11-11-life-with-artificials-kickoff/ | 5 | |
| /e/2026-11-11-stranded-networking-drinks-limited-seats/ | 5 | |
| /e/2026-11-11-lisboaux-web-summit-edition/ | 4 | |
| /e/2026-11-11-side-events-guide-irl/ | 4 | |
| /e/2026-11-11-ai-for-business-applied-ai-pitch-party/ | 4 | |
| /e/2026-11-11-valois-allocator-residence/ | 4 | |
| /e/2026-11-11-yorkseed-allocator-lunch/ | 3 | |
| /e/2026-11-11-aubay-the-next-move/ | 3 | |
| /e/2026-11-11-roast-your-website/ | 3 | |
| /e/2026-11-11-innovation-wednesdays-azerbaijan/ | 3 | |
| /e/2026-11-11-enchant-pitch-parties/ | 3 | |
| /e/2026-11-11-foundacious-lisbon/ | 3 | |
| /e/2026-11-11-like-minded/ | 3 | |
| /e/2026-11-11-open-mercato-night/ | 3 | |
| /e/2026-11-11-human-side-of-ai/ | 2 | |
| /me/ | 2 | |
| /e/2026-11-11-kuma-align-leadership-ai/ | 2 | |
| /e/2026-11-11-cisco-automation-to-autonomy/ | 2 | |
| /e/2026-11-11-amplify-europe-lisbon/ | 2 | |
| /e/2026-11-11-gaming-entertainment-pitch-party/ | 2 | |
| /e/2026-11-12-covilha-tech-day-2026/ | 2 | |
| /e/2026-11-11-founders-house-party/ | 2 | |
| /e/2026-11-11-yorkseed-investor-pitch/ | 2 | |
| /e/2026-11-11-indiesummit-lisboa/ | 2 | |
| /e/2026-11-11-kuma-h2h-2/ | 2 | |
| /e/2026-11-12-female-founders-breakfast/ | 2 | |
| /e/2026-11-11-lisbon-tech-side-event/ | 2 | |
| /storm/ | 2 | |
| /o/growth-division/ | 2 | |
| /e/2026-11-11-travel-tech-pitch-party/ | 2 | |
| /gravity | 2 | |
| /agentic-team/where-agents-run/ | 2 | |
| /e/2026-11-12-ptw-classroom-who-flies-when-the-ceo-ejects-a-/&ct=ga&cd=CAEYACoTNzU4MTg5ODA1MDE5MTA5ODQ2NzIcMDE4ZGYwYTk5NWVlNmM3MDpjb206ZW46VVM6TA&usg=AOvVaw0652Ojza7KUs4TwPwCMRUX | 2 | |
| /e/2026-11-12-ptw-classroom-who-flies-when-the-ceo-ejects-a-/&ss=tw&rt=PTW+Classroom+-+Who+Flies+When+the+CEO+Ejects | 2 | |
| /abp/ | 2 | |
| /guidance/ | 2 | |
| /agentic-team/how-it-flows/ | 2 | |
| /e/2026-11-11-district-909-back-where-it-all-started/ | 2 | |
| /e/2026-11-12-healthcare-re-imagined-by-ai/ | 2 | |
| /e/2026-11-11-ptw-classroom-deep-work-wexio/ | 1 | |
| /e/2026-11-11-ai-video-blueprint-2027/ | 1 | |
| /e/2026-11-11-startup-legal-roast/ | 1 | |
| /sitemap.txt | 1 | |
| /e/2026-11-11-postponed-designing-at-ai-s-new-pace-ux-talks/ | 1 | |
| /e/2026-11-11-canopy-post-demo-night-drinks/ | 1 | |
| /e/2026-11-11-storm-summit-stormsummit-app/ | 1 | |
| /e/2026-11-11-between-the-waves/ | 1 | |
| /e/2026-11-12-open-coffee-lisbon-53/ | 1 | |
| /e/2026-11-11-ethical-ai-initiative/ | 1 | |
| /o/side-events-guide/ | 1 | |
| /e/2026-11-11-bridging-capital-across-borders/ | 1 | |
| /e/2026-11-11-ai-spam-problem/ | 1 | |
| /e/2026-11-11-frontier-founders-vcs-soiree/ | 1 | |
| /e/2026-11-11-demonightlx/ | 1 | |
| /e/2026-11-12-lisbon-business-leaders-evening/ | 1 | |
| /e/2026-11-12-the-founder-effect/ | 1 | |
| /e/2026-11-12-venture-dinner/ | 1 | |
| /e/2026-11-11-founderlink-storm-summit-evening/ | 1 | |
| /stats | 1 | |
| /e/2026-11-11-not-left-out-ai-native/ | 1 | |
| /e/2026-11-12-ptw-coworking-by-idea-spaces/ | 1 | |
| /e/2026-11-11-healthtech-pitch-party/ | 1 | |
| /o/devworld-conference-and-bitterbrains/ | 1 | |
| /e/2026-11-12-disconnect-2-connect/ | 1 | |
| /e/2026-11-12-ptw-classroom-who-flies-when-the-ceo-ejects-a-/&source=alertsmail&hl=en&gl=US&msgid=NzU4MTg5ODA1MDE5MTA5ODQ2Nw&s=AB2Xq4jQ1Drb3m7Qggynlh6qcFTVucRvseru4e4 | 1 | |
| /e/2026-11-12-ptw-classroom-who-flies-when-the-ceo-ejects-a-/&ss=fb&rt=PTW+Classroom+-+Who+Flies+When+the+CEO+Ejects | 1 | |
| /e/2026-11-12-ptw-classroom-who-flies-when-the-ceo-ejects-a-/ | 1 | |
| /agentic-team/universe/ | 1 | |
| /changes/ | 1 | |
| /data/ | 1 | |
| /designs/ | 1 | |
| /e/2026-11-12-ptw-classroom-portuguese-for-tech-life-meet-gr/ | 1 |
By country
| Country | Views | |
|---|---|---|
| Portugal | 346 | |
| United Kingdom | 68 | |
| United States | 32 | |
| Germany | 22 | |
| Estonia | 21 | |
| Italy | 8 | |
| The Netherlands | 7 | |
| Tanzania | 5 | |
| Thailand | 5 | |
| Ireland | 3 | |
| Canada | 3 | |
| France | 2 | |
| Poland | 2 | |
| Luxembourg | 2 | |
| Czechia | 2 | |
| Netherlands | 1 | |
| Cambodia | 1 | |
| Brazil | 1 | |
| Austria | 1 |
By city
| City, country | Views | |
|---|---|---|
| Lisbon, Portugal | 261 | |
| Oliveira de Azemeis, Portugal | 50 | |
| Woking, United Kingdom | 32 | |
| Tallinn, Estonia | 21 | |
| Frankfurt am Main, Germany | 18 | |
| London, United Kingdom | 14 | |
| Harrietsham, United Kingdom | 13 | |
| Montijo, Portugal | 10 | |
| Boardman, United States | 7 | |
| Funchal, Portugal | 6 | |
| Dodoma, Tanzania | 5 | |
| Bangkok, Thailand | 5 | |
| Oak Hill, United States | 5 | |
| (places under 5 views, in their country above) | 85 |
By referring site
| Referrer | Views | |
|---|---|---|
| lnkd.in | 7 | |
| www.google.com | 3 | |
| promptugal.news | 2 | |
| org.telegram.messenger | 1 | |
| com.linkedin.android | 1 |
Links followed to other sites
Clicks on links that leave the site (for example to the storm site): host and path only.
| From page → to | Clicks | |
|---|---|---|
| /e/2026-11-11-side-events-guide-irl/ → luma.com/4fbc1s24 | 3 | |
| /e/2026-11-11-tech-startups-on-the-rooftop/ → luma.com/rjh3pf7g | 3 | |
| /e/2026-11-11-healthtech-pitch-party/ → luma.com/nuggtawe | 3 | |
| /e/2026-11-11-stranded-networking-drinks-limited-seats/ → luma.com/j5k2jekf | 3 | |
| /e/2026-11-11-lisboaux-web-summit-edition/ → luma.com/yvm04djt | 2 | |
| /e/2026-11-11-gaming-entertainment-pitch-party/ → luma.com/wajdwhgx | 2 | |
| /e/2026-11-11-founders-house-party/ → luma.com/jp6yr213 | 2 | |
| /e/2026-11-11-wet-summit-lisbon/ → luma.com/oe66d3mh | 2 | |
| /e/2026-11-11-innovation-wednesdays-azerbaijan/ → luma.com/pgpdzd1g | 2 | |
| /e/2026-11-11-ai-horizon-conference/ → luma.com/p6glepvg | 2 | |
| /e/2026-11-11-wet-summit-lisbon/ → wetsummitlisbon.com/ | 2 | |
| /e/2026-11-11-lisbon-tech-side-event/ → luma.com/f3c6aqvx | 2 | |
| /e/2026-11-11-valois-allocator-residence/ → luma.com/k0zamjmi | 2 | |
| /e/2026-11-11-travel-tech-pitch-party/ → luma.com/9jtn1muw | 2 | |
| /e/2026-11-11-between-the-waves/ → luma.com/5yucusdb | 1 | |
| /graph/ → luma.com/tejahouse-ues5 | 1 | |
| /e/2026-11-11-cisco-automation-to-autonomy/ → luma.com/portugal-dezg | 1 | |
| /e/2026-11-12-covilha-tech-day-2026/ → luma.com/u522v47o | 1 | |
| /e/2026-11-11-indiesummit-lisboa/ → www.meetup.com/indiebeers-lisboa/events/317024539/ | 1 | |
| /organisers/ → luma.com/4fbc1s24 | 1 | |
| /e/2026-11-11-kuma-h2h-2/ → luma.com/i91jzozo | 1 | |
| /e/2026-11-11-bridging-capital-across-borders/ → luma.com/148l175b | 1 | |
| /e/2026-11-11-ai-spam-problem/ → luma.com/samqquwk | 1 | |
| /e/2026-11-11-kuma-align-leadership-ai/ → luma.com/az8uos4e | 1 | |
| /e/2026-11-11-demonightlx/ → luma.com/2ofzih7t | 1 | |
| /e/2026-11-11-frontier-founders-vcs-soiree/ → luma.com/tjed8ali | 1 | |
| /e/2026-11-11-founderlink-storm-summit-evening/ → luma.com/stormsummit7pm | 1 | |
| /e/2026-11-11-yorkseed-investor-pitch/ → luma.com/bmu7tyec | 1 | |
| /e/2026-11-11-roast-your-website/ → luma.com/m146luuy | 1 | |
| /e/2026-11-11-ai-for-business-applied-ai-pitch-party/ → luma.com/hz3ma5fl | 1 |
By address
fringe.promptugal.news and lisbontechfringe.com are counted together.
| Host | Views | |
|---|---|---|
| lisbontechfringe.com | 498 | |
| fringe.promptugal.news | 39 |
The agents' runs (admin/tools/agent-log.mjs)
| Agent | Runs | |
|---|---|---|
| elastic.1.fringe@PrompTugal.dinis | 25 | |
| design.4.fringe@PrompTugal.dinis | 24 | |
| design.1.fringe@PrompTugal.dinis | 21 | |
| ontologist.1.fringe@PrompTugal.dinis | 19 | |
| conductor.fringe@PrompTugal.jose | 18 | |
| architect.1.fringe@PrompTugal.dinis | 18 | |
| researcher.1.fringe@PrompTugal.jose | 17 | |
| design.3.fringe@PrompTugal.dinis | 16 | |
| observability.fringe@PrompTugal.dinis | 15 | |
| design.2.fringe@PrompTugal.dinis | 14 | |
| conductor.fringe@PrompTugal.indi | 12 | |
| capture.1.fringe@PrompTugal.dinis | 12 | |
| dev.1.fringe@PrompTugal.dinis | 11 | |
| researcher.2@PrompTugal.dinis | 11 | |
| researcher.fringe@PrompTugal.dinis | 11 | |
| dev.2.fringe@PrompTugal.dinis | 9 | |
| neo4j.1.fringe@PrompTugal.dinis | 9 | |
| swarm.1.fringe@PrompTugal.dinis | 7 | |
| usability.1.fringe@PrompTugal.dinis | 5 | |
| fable.fringe@PrompTugal.dinis | 4 | |
| gravity.1.fringe@PrompTugal.silvio | 4 | |
| grafana.1.fringe@PrompTugal.dinis | 4 |
What is counted
Each page load sends a view, and a read when the tab is hidden: the page, the referring site (host only), the time to the minute, the site version, a random id that ends with the tab, the screen size class, the browser's language and time zone, a link's ?via= tag, the host and path of a link followed to another site, and the country, region and city. To find the place, the browser asks ipapi.co (or ipwho.is), which see the reader's IP address, as any site it calls would; only the place is read from the answer. Do Not Track, Global Privacy Control and Pause in the footer turn it all off, the place lookup included. Places with fewer than 5 views are shown only as their country.